Academic Year 2023-24 (Emeritus)
Quarter | Course | Title |
---|---|---|
AUT 2023 | HCDE 524 | Programming Concepts in HCDE |
HCDE 596 | K-12 Outreach Workshops (DRG supporting Arpita B) | |
WIN 2024 | ||
SPR 2024 | CS 121 [Shoreline CC] | Intro to Programming (with Physical Computing) |
SUM 2024 |
Academic Year 2022-23
Quarter | Course | Title |
---|---|---|
AUT 2022 | HCDE 321 | Professional Portfolio |
HCDE 524 | Programming Concepts in HCDE | |
WIN 2023 | HCDE 492 | Capstone Planning |
HCDE 539 | Physical Computing and Prototyping | |
SPR 2023 | HCDE 493 | Senior Capstone |
HCDE 539 | Physical Computing and Prototyping | |
SUM 2023 |
Academic Year 2021-22
Quarter | Course | Title |
---|---|---|
AUT 2021 | Sabbatical | |
WIN 2022 | Sabbatical | |
SPR 2022 | Sabbatical | |
HCDE 496/596 | The Boys in the Boat: Reimagining the ASUW Shell House (DRG with Kristine Matthews, Plamena Milusheva) | |
SUM 2022 |
Academic Year 2020-21
Quarter | Course | Title |
---|---|---|
AUT 2020 | HCDE 451 | UX Prototyping (with Kristin Dew) |
HCDE 539 | Physical Computing and Prototyping | |
WIN 2021 | HCDE 539 | Physical Computing and Prototyping |
HCID 521 | Prototyping Studio (with Jon Froehlich) | |
SPR 2021 | HCDE 593 | Masters Capstone (with Tyler Fox) |
HCDE 496/596 | Give Your Pi Eyes: Machine Learning with Image Models (DRG with Adi Azulay) | |
SUM 2021 |
Academic Year 2019-20
Quarter | Course | Title |
---|---|---|
AUT 2019 | HCDE 451 | UX Prototyping |
HCDE 518 | User Centered Design | |
HCDE 496/596 | HCD Charrette for K-12 Outreach (DRG with Taryn Bipat) | |
WIN 2020 | HCDE 539 | Physical Computing and Prototyping |
HCDE 496/596 | HCD Charrette for K-12 Outreach (DRG with Arpita Bhattacharya, Taryn Bipat) | |
HCDE 496/596 | Exploring the Impact of Outreach in Engineering Education (DRG with Taryn Bipat, Wendy Roldan) | |
SPR 2020 | HCDE 318 | Introduction to User Centered Design (online) |
HCDE 496/596 | Exploring the Impact of Outreach in Engineering Education (DRG with Taryn Bipat, Wendy Roldan) | |
SUM 2020 | HCDE 496/596 | Exploring the Impact of Outreach in Engineering Education (DRG with Taryn Bipat, Wendy Roldan) |
Academic Year 2018-19
Quarter | Course | Title |
---|---|---|
AUT 2018 | HCDE 321 | Professional Portfolio |
HCDE 539 | Physical Computing and Prototyping | |
HCDE 496/596 | UCD Charrette for K-12 Outreach (DRG with Andrea Sequeira) | |
WIN 2019 | HCDE 321 | Professional Portfolio |
HCDE 539 | Physical Computing and Prototyping | |
HCDE 496/596 | Human Centered Design Workshop for ASB (DRG with Arpita Bhattacharya) | |
HCDE 496/596 | UCD Charrette for K-12 Outreach (DRG with Sami West) | |
SPR 2019 | HCDE 210 | Explorations in Human Centered Design |
HCDE 321 | Professional Portfolio | |
HCDE 496/596 | UCD Charrette for K-12 Outreach (DRG with Taryn Bipat) | |
SUM 2019 | HCDE 496/596 | UCD Charrette for K-12 Outreach (DRG with Jessica Carr) |
Academic Year 2017-18
Quarter | Course | Title |
---|---|---|
AUT 2017 | HCDE 539 | Physical Computing and Prototyping |
HCDE 598 | Introduction to Computing | |
HCDE 496/596 | UCD Charrette for K-12 Outreach (DRG with Elena Agapie) | |
WIN 2018 | HCDE 451 | UX Prototyping Techniques |
HCDE 496/596 | Human Centered Design Workshop for ASB (DRG with Elena Agapie) | |
SPR 2018 | HCDE 210 | Explorations in Human Centered Design |
HCDE 493 | BS Capstone Project (with Mark Zachry) | |
HCDE 496/596 | UCD Charrette for K-12 Outreach (DRG with Elena Agapie) | |
SUM 2018 |
Academic Year 2016-17
Quarter | Course | Title |
---|---|---|
AUT 2016 | HCDE 321 | Professional Portfolio |
HCDE 539 | Physical Computing and Prototyping | |
HCDE 496/596 | UCD Charrette for K-12 Outreach (DRG with Catie Baker) | |
HCDE 496/596 | Measuring Teen Stress with a Social Robot (DRG with Elin Björling & Emma Rose) | |
WIN 2017 | HCDE 210 | Explorations in Human Centered Design |
HCDE 321 | Professional Portfolio | |
HCDE 496/596 | Human Centered Design Workshop for ASB (DRG with Catie Baker) | |
HCDE 496/596 | Measuring Teen Stress with a Social Robot (DRG with Elin Björling & Emma Rose) | |
HCDE 496/596 | Designing Interactivity in the Urban Landscape (DRG with Brock Craft & Tyler Fox) | |
SPR 2017 | HCDE 321 | Professional Portfolio |
HCDE 496/596 | UCD Charrette for K-12 Outreach (DRG with Catie Baker) | |
HCDE 496/596 | Measuring Teen Stress with a Social Robot (DRG with Elin Björling & Emma Rose) | |
HCDE 496/596 | Designing Interactivity in the Urban Landscape (DRG with Brock Craft & Tyler Fox) | |
SUM 2017 |
Academic Year 2015-16
Quarter | Course | Title |
---|---|---|
AUT 2015 | HCDE 210 HCDE 539 |
Explorations in Human Centered Design, as HCDE 498 (with Jennifer Turns) Physical Computing and Prototyping |
WIN 2016 | HCDE 451 HCID 521 HCDE 496/596 |
UX Prototyping Techniques Prototyping Studio UCD Charrette for K-12 Outreach (DRG with Elena Agapie) |
SPR 2016 | HCDE 210 HCDE 496/596 |
Explorations in Human Centered Design, as HCDE 498 Smart Cities (DRG with Brock Craft & Brian Johnson) |
SUM 2016 |
Academic Year 2014-15
Quarter | Course | Title |
---|---|---|
AUT 2014 | HCDE 518 HCDE 592 HCDE 496/596 |
User-Centered Design MS Capstone Planning (with Liz Sanocki) FizzLab – Physical Computing Projects (DRG supporting Daniela Rosner) |
WIN 2015 | HCDE 593 HCID 521 |
MS Capstone Project (with Liz Sanocki) Prototyping Studio |
SPR 2015 | HCDE 498 HCDE 496/596 |
Prototyping Techniques UCD Charrette for Outreach (DRG with Kiley Sobel) |
SUM 2015 |
Academic Year 2013-14
Quarter | Course | Title |
---|---|---|
AUT 2013 | HCDE 518 HCDE 496/596 HCDE 496/596 HCDE 496/596 |
User-Centered Design FizzLab – Physical Computing Projects (DRG) Learning From a MOOC Experience (DRG with Jennifer Turns & Cindy Atman) Maker and Hacker Cultures (DRG supporting Daniela Rosner & Beth Kolko) |
WIN 2014 | HCDE 321 HCDE 492 HCDE 592 HCID 521 HCDE 496/596 |
Professional Portfolio BS Capstone Planning MS Capstone Planning (with Julie Kientz) Prototyping Studio (with Linda Wagner) FizzLab – Physical Computing Projects (DRG) |
SPR 2014 | HCDE 493 HCDE 593 HCDE 496/596 |
Senior Capstone Masters Capstone (with Julie Kientz) FizzLab – Physical Computing Projects (DRG with Daniela Rosner) |
SUM 2014 | HCDE 439/539 HCID 541 |
Physical Computing and Prototyping Capstone Studio (with Linda Wagner) |
Academic Year 2012-13
Quarter | Course | Title |
---|---|---|
AUT 2012 | HCDE 417 HCDE 518 |
Usability Research User-Centered Design |
WIN 2013 | HCDE 517 HCDE 517 |
Usability Testing Usability Testing |
SPR 2013 | HCDE 493 HCDE 593 HCDE 496/596 |
Senior Capstone Masters Capstone (with Julie Kientz) Physical Computing – Pedagogy and Practice (DRG) |
SUM 2013 | HCDE 498/598 | Physical Computing |
Academic Year 2011-12
Quarter | Course | Title |
---|---|---|
SUM 2012 | HCDE 537 | User-Centered Design for the Web (supporting Suzanne Boyd) |