Men's Water Polo Club
Cumulative Stats
Team Records
Goals
FRESHMAN | 113 GOALS | SEAN COOPER | 1996 |
SOPHMORE | 115 GOALS | JAMIE LEE PARK | 1991 |
JUNIOR | 89 GOALS | JAMIE LEE PARK | 1992 |
MIKE EMERY | 1994 | ||
SENIOR | 126 GOALS | MIKE EMERY | 1995 |
GRADUATE | 104 GOALS | BRENT JONES | 1998 |
NW COLLEGIATE CHAMPS | 20 GOALS | DEAN NICOLLS | 1987 |
MIKE EMERY | 1995 | ||
BRENT JONES | 1998 | ||
WESTERN COLL. CHAMPS | 14 GOALS | JOSH NEWELL | 2002 |
NATIONAL CHAMPIONSHIPS | 15 GOALS | BRENT JONES | 1998 |
Assists
FRESHMAN | 41 ASSISTS | JAMIE LEE PARK | 1990 |
SOPHMORE | 96 ASSISTS | JAMIE LEE PARK | 1991 |
JUNIOR | 73 ASSISTS | JAMIE LEE PARK | 1992 |
SENIOR | 94 ASSISTS | JAMIE LEE PARK | 1993 |
GRADUATE | 46 ASSISTS | JOSH NEWELL | 2001 |
NW COLLEGIATE CHAMPS | 15 ASSISTS | DAVID McCARTY | 1987 |
WESTERN COLL. CHAMPS | 7 ASSISTS | DAVID MITCHELL | 1999 |
NATIONAL CHAMPIONSHIPS | 8 ASSISTS | JOSH NEWELL | 2001 |
Single Game Player Records
SINGLE GAME GOALS | 11 GOALS | MIKE EMERY | 1995 vs. U.C.S.C. |
BRENT JONES | 1998 vs. W.S.U. | ||
SINGLE GAME ASSISTS | 8 ASSISTS | MIKE EMERY | 1995 vs. Highline |
DAN DAVIES | 2003 vs. W.S.U. |
Goalkeeping
BEST SEASON AVERAGE | 5.3 Goals/Game | DANNY LEPARD | 2013 |
5.6 Goals/Game | SEAN MATT | 1999 | |
FEWEST GOALS ALLOWED IN ONE GAME | 0 Goals | RON THOMAS | 1982 vs. S.O.S.C. |
0 Goals | ADAM SOBLE & CHRISTOPHER LIM | 2010 vs. Seattle U | |
0 Goals | AUSTIN ULFERS | 2019 vs. Central Washington |
Misc Team Records
1 | MOST WINS | 29 | 1993 |
2 | BEST WON LOSS PERCENTAGE | 91% (29-3-2) | 1993 |
3 | BEST DEFENSIVE AVERAGE | 6.3 GOALS/GAME | 1978 |
4 | BEST OFFENSIVE AVERAGE | 15.1 GOALS/GAME | 1996 |
5 | MOST PLAYERS TO SCORE IN ONE SEASON | 23 | 1992 & 2001 |
Career Assists
1) | JAMIE LEE PARK | 304 | 1990-93 |
2) | KONRAD RIBEIRO | 233 | 1990-94 |
3) | BRENT JONES | 216 | 1992-98 |
4) | STEVE UNDERBRINK | 157 | 1986-90 |
5) | MIKE EMERY | 151 | 1992-95 |
6) | SAM SUSSMAN | 108 | 2008-11,13 |
7) | DAVID McCARTY | 103 | 1983-85,87 |
8) | SEAN SIRUTIS | 102 | 1995-99 |
9) | MIKE GOLDSTEIN | 100 | 1998-01 |
10) | DOUG MOSHOFSKY | 99 | 1980-83 |
11) | PATRICK VEITH | 91 | 1981-84,86 |
12) | BRANDON BAER | 88 | 2001-04 |
13) | ERIC POOLE | 86 | 1991-95 |
14) | JOSH NEWELL | 84 | 2001-04 |
15) | SCOTT KUEHN | 79 | 1995-98 |
SCOTT RICE | 79 | 1989,92-94,97 | |
17) | DAVE HIGDON | 75 | 1990-93 |
18) | JEFF LOWELL | 74 | 1988-92 |
19) | DAN DAVIES | 72 | 2000-03 |
20) | ROB NELKE | 68 | 1984-89 |
21) | RICK FARMER | 65 | 2007-10 |
22) | ETHAN BELL | 64 | 1990-92,94 |
23) | ERIC SIU | 63 | 1987-91,93 |
24) | ED EBINGER | 61 | 1982-85 |
25) | SEAN COOPER | 59 | 1996-97,01 |
26) | SEAN MATT | 58 | 1997-01 |
27) | ERIK BARNHILL | 55 | 1995-99 |
BEN BYERS | 55 | 2013-15 | |
RYAN KENNY | 55 | 2001-04 | |
JESSE SKINNER | 55 | 1997-00 | |
31) | SKYLER NISHIMURA | 52 | 1996-98,00 |
ANDREW RICHTER | 52 | 1994-97 | |
33) | DEAN NICOLLS | 51 | 1987-88 |
34) | ANDRE COBERLY | 49 | 1995-96,98 |
HARRY STOVALL | 49 | 1985-86 | |
36) | RILEY BRAZIL | 47 | 2006-10 |
JON CHOY | 47 | 1987-90 | |
38) | CHRIS DOLPH | 46 | 1982-86 |
39) | DAVID MITCHELL | 45 | 1996-97 |
40) | AUBREY MOSES | 43 | 1983-85,87 |
BRIAN STONE | 42 | 2003-07 | |
42) | CHRIS HOLLAND | 41 | 1982,86 |
43) | WILL GEE | 40 | 2000-02 |
44) | PHIL ROAN | 38 | 2005-10 |
45) | GARRETT FRIEDMAN | 37 | 2016-19 |
ROBERT HEINTZ | 37 | 1993-95 | |
NEIL KANESHIRO | 37 | 1999-00 | |
AUSTIN KUCHENBECKER | 37 | 2000-02 | |
MICHAEL MOSHOFSKY | 37 | 2008-10 | |
DAVID MYRE | 37 | 2004-06 | |
51) | TYLER FARMER | 36 | 2004-08 |
BRAD PAYNE | 36 | 1983-87 | |
53) | DAVID MITCHELL | 35 | 1999-00 |
54) | KJIEL CARLSON | 34 | 2002,04-06 |
BRAD HALBACH | 34 | 1996-98 | |
EDWARD PANG | 34 | 1994-96 | |
DAVE PARISH | 34 | 1978-82 | |
58) | PAUL SIHLER | 33 | 1981-83 |
59) | TROY FRIEDMAN | 31 | 2016-19 |
GRAHM SATTERWHITE | 31 | 2001-04 | |
HENRY STEMP | 31 | 2021-23 | |
62) | ETHAN CLARK | 29 | 1997-00 |
MARTY EDLUND | 29 | 1995 | |
ANDREW HOLLAND | 29 | 2016-17 | |
JOHN PAUL ROBERTS | 29 | 1981-82 | |
66) | DAVE BRUCK | 28 | 1991-94 |
67) | KYLE HARDERSEN | 27 | 2006-08 |
MARC ORTH | 27 | 1992-94 | |
TONY RAUBITSCHEK | 27 | 2007-10 | |
HORACE SMITH | 27 | 2002-03 | |
71) | CRAIG BROWN | 26 | 1992-95 |
ELI D’ALBORA | 26 | 2015-17 | |
BILL ORR | 26 | 1995-96 | |
74) | BRIAN FRANEY | 25 | 1995-96 |
PATRICK STEWART | 25 | 1998-99 | |
IAN WALSH | 25 | 2014-17 | |
77) | ALEX MURADIN | 24 | 2001-04 |
SCOTT ROESCH | 24 | 1993 | |
ABE WHEELER | 24 | 2013-14 | |
80) | CAM GRAVROCK | 23 | 1997 |
LIAM GRIFFITH | 23 | 2021-22 | |
JOE LAIRD | 23 | 2009-12 | |
JASON SMITH | 23 | 1987-89 | |
84) | MICHAEL MACGEE | 22 | 2013-16 |
BRIAN MARTIN | 22 | 1989-93 | |
GEOFF SCHMIDT | 22 | 1991-92 | |
87) | BEN JANOSCHEK | 21 | 2016-19 |
TOM LEONARD | 21 | 1987 | |
PATRICK OWENS | 21 | 2012-13 | |
90) | TOM CUMMINGS | 20 | 1994 |
91) | BRAD DILLMAN | 19 | 2002-04 |
ERIK FITTERER | 19 | 1998-00 | |
DAN GASTON | 19 | 1999 | |
LUCAS ISHIZAKI | 19 | 2021-23 | |
95) | MATT BURKEY | 18 | 2013-16 |
TY LEVERTY | 18 | 1996 | |
97) | PETER ZAJAC | 17 | 2009-12 |
KEVIN ZHANG | 17 | 2022-23 | |
99) | GRANT DUNAWAY | 16 | 2012-13,15 |
ANDREW GETTELMAN | 16 | 1994-96 | |
JAIME HERNANDEZ | 16 | 1984-87 | |
DONNY RICHMOND | 16 | 1997-98 | |
TOM STOWELL | 16 | 2009-10 | |
104) | STEVE CUTTING | 15 | 1981-82 |
CHRIS McALLISTER | 15 | 1994 | |
DANNY PICKARD | 15 | 1999-02 | |
BEN SHUMAN | 15 | 2006-08,13-14 | |
108) | JOHN CUTHBERT | 14 | 2002-04 |
ANDREW GARTLAND | 14 | 2004-07 | |
ALEX MCKAY | 14 | 2000,03 | |
111) | BRIAN DERENZI | 13 | 2007,10 |
GARY HASLAM | 13 | 1986 | |
DAMON JACOBSON | 13 | 1991-92 | |
NIKO KLUIJER | 13 | 1982-84 | |
STUART YOUNG | 13 | 1987-90 | |
116) | ALEX COBERLY | 12 | 1991-95 |
TIM DIETRICH | 12 | 1998 | |
EUGENE FRUMKIN | 12 | 1997-99 | |
PETER HOFF | 12 | 2014-15 | |
EDWIN LEE | 12 | 2019, 21-23 | |
121) | MIKE BENDER | 11 | 2000-02 |
MATT BENNETT | 11 | 2002-04 | |
JASON FOX | 11 | 2016-19 | |
JASON LANGER | 11 | 2001 | |
QUINN STERLING | 11 | 2011 | |
ALEX TURNER | 11 | 2006-08 | |
127) | ERIC BARTLESON | 10 | 1985-88 |
WALT DEPPE | 10 | 2012-13 | |
JIM ISOM | 10 | 1981-83 | |
TYLER NICKERSON | 10 | 1998-01 | |
BRAD SANCHIS | 10 | 1989,91 | |
JINRO UKITA | 10 | 1990-91 | |
133) | BRYAN DOVE | 9 | 2001 |
CARTER HOFFMAN | 9 | 1988-89 | |
DANNY LEPARD | 9 | 2013 | |
WILL LEMLEY | 9 | 1991-93 | |
CHRISTOPHER LIM | 9 | 2010-13 | |
ADAM MONSEN | 9 | 1996-99 | |
MARK MOSHOFSKY | 9 | 2015-16 | |
MIKE WHALLEY | 9 | 1995-96 | |
141) | ARAD ABADI | 8 | 2007-09 |
OWEN BELL | 8 | 2012 | |
JACOB BANG-KNUDSEN | 8 | 2000 | |
MARKUS GUTIERREZ | 8 | 2010-11 | |
RYAN HALLERAN | 8 | 2003-04 | |
ALBERT KANG | 8 | 2006-08 | |
DREW RIDGE | 8 | 2012-13 | |
KYLER SAOIT | 8 | 2023 | |
JAKE SIMEROTH | 8 | 2019, 21, 23 | |
TRUMAN SULEWSKI | 8 | 2019, 21-22 | |
STEVE WANDERER | 8 | 1988 | |
GAVIN WHITE | 8 | 2014-15 | |
151) | JOEY DASCOMB | 7 | 2014-15 |
JUSTIN DELLINGER | 7 | 2010-11 | |
KEVIN HORWITZ | 7 | 2012-13 | |
IAN HUDSON | 7 | 1996 | |
PAT MONSON | 7 | 2011 | |
JOHNNY MUIR | 7 | 2009 | |
JASON MUKAI | 7 | 2014-16 | |
SEAN NI | 7 | 2021-23 | |
ZED SALLOUM | 7 | 2003-04 | |
CAMERON SIMMONS | 7 | 2011 | |
MIKE TOLFREE | 7 | 1992-94 | |
JUSTIN ZHAO | 7 | 2018-19, 21 | |
163) | BRANDON AUSTIN | 6 | 1993 |
JACKSON BENNETT | 6 | 2001-02 | |
CHRIS BRUGOS | 6 | 1993 | |
CARLO CREMONA | 6 | 2023 | |
NICK FINDLEY | 6 | 2022 | |
TY HOFFARD | 6 | 1988 | |
JEREMY HOWINS | 6 | 1990 | |
FERGUS HUDSON | 6 | 1996,99-00 | |
MARK KATZ | 6 | 2017 | |
JAMES KAUFFMAN | 6 | 1990-91 | |
DOUG MALMOE | 6 | 1986 | |
WES MILLER | 6 | 2001 | |
JIM RUSSELL | 6 | 1980-81 | |
ERIK STEINECKER | 6 | 2001 | |
TRISTAN STRINGER | 6 | 2004 | |
AUSTIN ULFERS | 6 | 2017-19 | |
JEFF WILSON | 6 | 1980-81 | |
STEWART WINSLOW | 6 | 2007-08 | |
VICTOR WONG | 6 | 2009 | |
MEMPHIS WOODS | 6 | 2022 | |
183) | MICHAEL BONDERANKO | 5 | 2017,19 |
CHRIS BOVAIS | 5 | 1985 | |
WILL BROWNE | 5 | 2018 | |
BART DANIEL | 5 | 1982 | |
KHOURY DILLON | 5 | 1995 | |
GRIFFIN HALLAHAN | 5 | 2022 | |
KYLE KONIS | 5 | 1997-99 | |
KYLE LAWRENCE | 5 | 2015-16 | |
ADAM SOBLE | 5 | 2010 | |
STUART STRINGER | 5 | 2004 | |
193) | AARON ASCHER | 4 | 1991-92 |
STEPHEN BELL | 4 | 2010-11 | |
COOPER BENSKIN | 4 | 2019, 21-22 | |
CHRIS BOLDT | 4 | 1998 | |
BRIAN BURROW | 4 | 1992-95 | |
JUSTIN COOPER | 4 | 2009 | |
BEN DAHLMANN | 4 | 1982 | |
GARRETT DAVIDSON | 4 | 2016 | |
KENT FREDRICKSON | 4 | 1980-83 | |
GARRETT HAGEMAN | 4 | 2000 | |
DAVE HORNE | 4 | 1983 | |
PAUL INGHOLT | 4 | 1980-81 | |
ROB MARTIN | 4 | 1986-87 | |
HOBIE MILLER | 4 | 1991 | |
MATT MULFINGER | 4 | 2022 | |
ANDREW NEWMAN | 4 | 2022 | |
HALLVARD NG | 4 | 2016-17 | |
BRAD PERFECT | 4 | 2014 | |
NATHAN PHAN | 4 | 2022 | |
JEFF PYKE | 4 | 2013 | |
COLIN STERLING | 4 | 2005-06 | |
MATT WILD | 4 | 2018-19 | |
215) | ETHAN AUDIA | 3 | 2023 |
JOHN COLLINS | 3 | 1996-97 | |
COOPER D’INCA | 3 | 2018 | |
CHRIS FITCH | 3 | 1986-87 | |
BILL FRANS | 3 | 1990-91 | |
STEVE HEDGEPETH | 3 | 1983 | |
ERIK HENNE | 3 | 2001 | |
JORDAN HOLT | 3 | 1989 | |
MATT JOHNSON | 3 | 1994-95 | |
MICHAEL JOHNSON | 3 | 2014 | |
BROOK MAHNKEN | 3 | 1997 | |
JIM McGUIRE | 3 | 1996 | |
BRIAN MEYER | 3 | 1987-88 | |
SPENCER NORTHUP | 3 | 2023 | |
KEVIN STOCK | 3 | 2010 | |
RYAN TILLMAN | 3 | 1984 | |
NIC TOWER | 3 | 2013-14 | |
JACK WITHAM | 3 | 2021 | |
233) | BILL ALLEMAN | 2 | 1985 |
JORDAN ANDERSON | 2 | 2022 | |
JEFF BARTUNEK | 2 | 2003 | |
DAVE BENVENISTE | 2 | 2014 | |
NICK BENNETT | 2 | 2014 | |
SCOTT BOWERS | 2 | 2016-17 | |
SVEN BURKE | 2 | 2014-16 | |
TRAVIS CLARK | 2 | 2008 | |
MIKE CLAUS | 2 | 1984 | |
BRYAN DIEBAG | 2 | 2011-12 | |
GREG DROBOT | 2 | 2001 | |
LIAM HAUGHTON | 2 | 2015 | |
DAVE HUDGINS | 2 | 1986-87 | |
NOEL JOLIVET | 2 | 1980-81 | |
DAVID KIHM | 2 | 2003 | |
ENG KWA | 2 | 2021-22 | |
STEVE LEWANDOWSKI | 2 | 1987 | |
MIKE LINNES | 2 | 2003 | |
HRISTO LUTZKANOV | 2 | 2000 | |
LARRY MARTIN | 2 | 1984 | |
MAT MERCHEL | 2 | 2017 | |
JOEL MERKEL | 2 | 2001-02 | |
OMAR MOBAREK | 2 | 2007 | |
OLIVIER REDON | 2 | 1986 | |
JOE SCHWEITZER | 2 | 1981-82 | |
RYAN SORENSEN | 2 | 2019, 21 | |
KURT WEBER | 2 | 1997 | |
TY WELLS | 2 | 2003 | |
261) | DAVE AIKEN | 1 | 1992-94 |
TRACY ANDERSON | 1 | 1985 | |
STEIN BALDURSON | 1 | 2021 | |
JIM BAURICHTER | 1 | 1993-94 | |
ERIC BENCA | 1 | 2012 | |
WESTON BRUFFEY | 1 | 2016 | |
RICH CALVO | 1 | 1989 | |
PETE CARNEY | 1 | 2001 | |
ARTEM CIUMAC | 1 | 2011 | |
KRISTEN COPLEY | 1 | 1886 | |
GREG DALY | 1 | 1998 | |
CODY DEACON | 1 | 2012 | |
DENNIS ELLARD | 1 | 1988 | |
JARED EYER | 1 | 2001 | |
KEVIN FAULKNER | 1 | 2009 | |
JAMES FRITH | 1 | 2000 | |
NICK GUNN | 1 | 1997 | |
BRIAN HALL | 1 | 2009 | |
ED HAMILTON | 1 | 1983-84 | |
NED HARRISON | 1 | 2019, 21 | |
CHRIS HEIDE | 1 | 2004 | |
ROB HEILEMANN | 1 | 2021 | |
BLAKE HORITA | 1 | 2003 | |
ERIC LANDSNESS | 1 | 1998-99 | |
MITCHELL LEE | 1 | 2015 | |
EMANUELLE LEVANDER | 1 | 2021-22 | |
TRISTAN MACELLI | 1 | 2016 | |
KEVIN MCKENNA | 1 | 2010 | |
CHARLES MERRILL | 1 | 2000-01 | |
CHRIS OLEARY | 1 | 1997 | |
NICK PANUCO | 1 | 1997 | |
JUSTIN ROHRER | 1 | 2007-09 | |
BEN ROSCOE | 1 | 2022 | |
MARK RUHL | 1 | 1998 | |
JAMIE SHERMAN | 1 | 1994 | |
LANCE SHERWOOD | 1 | 1985-86 | |
BEN SILVERBERG | 1 | 2011 | |
RON THOMAS | 1 | 1981-82 | |
MARC BARKER | 1 | 2022 | |
CHRIS WELSH | 1 | 2012 |
Career Goals
1) | KONRAD RIBEIRO | 401 | 1990-94 |
2) | JAMIE LEE PARK | 347 | 1990-93 |
3) | BRENT JONES | 338 | 1992-98 |
4) | STEVE UNDERBRINK | 330 | 1986-90 |
5) | MIKE EMERY | 289 | 1992-95 |
6) | MIKE GOLDSTEIN | 242 | 1998-01 |
7) | SEAN SIRUTIS | 238 | 1995-99 |
8) | PATRICK VEITH | 225 | 1981-84,86 |
9) | SAM SUSSMAN | 188 | 2008-11,13 |
10) | JEFF LOWELL | 181 | 1988-92 |
11) | SEAN COOPER | 164 | 1996-97,01 |
12) | SCOTT RICE | 147 | 1989,92-94,97 |
13) | RYAN KENNY | 146 | 2001-04 |
14) | DEAN NICOLLS | 144 | 1987-88 |
15) | ETHAN BELL | 139 | 1990-92,94 |
16) | SCOTT KUEHN | 134 | 1995-98 |
17) | JOSH NEWELL | 128 | 2001-04 |
ANDREW RICHTER | 128 | 1994-97 | |
19) | AUBREY MOSES | 120 | 1983-85,87 |
20) | BRAD PAYNE | 113 | 1983-87 |
21) | DOUG MOSHOFSKY | 107 | 1980-83 |
MICHAEL MOSHOFSKY | 107 | 2008-10 | |
23) | ERIC SIU | 93 | 1987-91,93 |
24) | BRANDON BAER | 92 | 2001-04 |
25) | DAN DAVIES | 87 | 2000-03 |
26) | RICK FARMER | 85 | 2007-10 |
SKYLER NISHIMURA | 85 | 1996-98,00 | |
28) | KYLE HARDERSEN | 82 | 2006-08 |
ERIC POOLE | 82 | 1991-95 | |
30) | MATT BURKEY | 80 | 2013-16 |
31) | PHIL ROAN | 79 | 2005-10 |
32) | JON CHOY | 77 | 1987-90 |
DAVE HIGDON | 77 | 1990-93 | |
NEIL KANESHIRO | 77 | 1999-00 | |
DAVE PARISH | 77 | 1978-82 | |
36) | ERIK BARNHILL | 76 | 1995-99 |
DAVID McCARTY | 76 | 1983-85,87 | |
38) | DAVID MITCHELL | 74 | 1996-97 |
39) | KJIEL CARLSON | 73 | 2002,04-06 |
40) | DAVID MYRE | 72 | 2004-06 |
41) | RILEY BRAZIL | 70 | 2006-10 |
JOHN PAUL ROBERTS | 70 | 1981-82 | |
43) | ROB NELKE | 69 | 1984-89 |
44) | WILL GEE | 67 | 2000-02 |
45) | DAVE HANNULA | 65 | 1978-79 |
46) | CHRIS DOLPH | 64 | 1982-86 |
JESSE SKINNER | 64 | 1997-00 | |
48) | HORACE SMITH | 63 | 2002-03 |
BRIAN STONE | 63 | 2003-07 | |
50) | TOM STOWELL | 62 | 2009-10 |
51) | MARC ORTH | 61 | 1992-94 |
52) | GRANT DUNAWAY | 60 | 2012-13,15 |
53) | MICHAEL MACGEE | 59 | 2013-16 |
54) | ELI D’ALBORA | 55 | 2015-17 |
ROBERT HEINTZ | 55 | 1993-95 | |
56) | NIKO KLUIJER | 54 | 1982-84 |
JOE LAIRD | 54 | 2009-12 | |
ALEX MCKAY | 54 | 2000,03 | |
59) | TOM LEONARD | 49 | 1987 |
60) | ETHAN CLARK | 48 | 1997-00 |
TOM CUMMINGS | 48 | 1994 | |
62) | ANDREW HOLLAND | 47 | 2016-17 |
JIM MOTRONI | 47 | 1980 | |
HARRY STOVALL | 47 | 1985-86 | |
65) | ED EBINGER | 46 | 1982-85 |
PETER ZAJAC | 46 | 2009-12 | |
67) | PAUL SIHLER | 45 | 1981-83 |
68) | CHRIS McALLISTER | 43 | 1994 |
DAVE SWENSON | 43 | 1978-79 | |
70) | MARTY EDLUND | 41 | 1995 |
BEN JANOSCHEK | 41 | 2016-19 | |
72) | DAVE BRUCK | 40 | 1991-94 |
CHRIS HOLLAND | 40 | 1982,86 | |
74) | TROY FRIEDMAN | 39 | 2016-19 |
75) | MATT BENNETT | 38 | 2002-04 |
76) | EUGENE FRUMKIN | 37 | 1997-99 |
77) | ANDRE COBERLY | 36 | 1995-96,98 |
78) | BEN BYERS | 35 | 2013-15 |
CAM GRAVROCK | 35 | 1997 | |
JOE MARSH | 35 | 1978-80 | |
81) | DAVID MITCHELL | 34 | 1999-00 |
82) | NICK FINDLEY | 33 | 2022 |
SEAN MATT | 33 | 1997-01 | |
84) | BRIAN BURROW | 32 | 1992-95 |
TIM DIETRICH | 32 | 1998 | |
TY LEVERTY | 32 | 1996 | |
ABE WHEELER | 32 | 2013-14 | |
88) | ALEX COBERLY | 31 | 1991-95 |
BRAD HALBACH | 31 | 1996-98 | |
DAMON JACOBSON | 31 | 1991-92 | |
ALEX MURADIN | 31 | 2001-04 | |
BEN SHUMAN | 31 | 2006-08,13-14 | |
93) | LUCAS ISHIZAKI | 29 | 2021-23 |
JASON LANGER | 29 | 2001 | |
HENRY STEMP | 29 | 2021-23 | |
QUINN STERLING | 29 | 2011 | |
97) | PATRICK OWENS | 28 | 2012-13 |
DANNY PICKARD | 28 | 1999-02 | |
99) | GEOFF SCHMIDT | 27 | 1991-92 |
JAKE SIMEROTH | 27 | 2019, 21, 23 | |
COLIN STERLING | 27 | 2005-06 | |
102) | DICK HANNULA | 26 | 1980 |
GARY HASLAM | 26 | 1986 | |
103) | ANDREW GARTLAND | 25 | 2004-07 |
104) | CARLO CREMONA | 24 | 2023 |
GARRETT DAVIDSON | 24 | 2016 | |
ERIK FITTERER | 24 | 1998-00 | |
BRIAN FRANEY | 24 | 1995-96 | |
JAIME HERNANDEZ | 24 | 1984-87 | |
EDWARD PANG | 24 | 1994-96 | |
110) | CRAIG BROWN | 23 | 1992-95 |
BRAD DILLMAN | 23 | 2002-04 | |
ANDREW GETTELMAN | 23 | 1994-96 | |
ALBERT KANG | 23 | 2006-08 | |
114) | MARK MOSHOFSKY | 22 | 2015-16 |
DONNY RICHMOND | 22 | 1997-98 | |
JIM RUSSELL | 22 | 1980-81 | |
MATT WILD | 22 | 2018-19 | |
MEMPHIS WOODS | 22 | 2022 | |
119) | JOHN CUTHBERT | 21 | 2002-04 |
STEVE CUTTING | 21 | 1981-82 | |
GARRETT FRIEDMAN | 21 | 2016-19 | |
DAN GASTON | 21 | 1999 | |
PAUL INGHOLT | 21 | 1980-81 | |
JEFF WILSON | 21 | 1980-81 | |
125) | JUSTIN DELLINGER | 20 | 2010-12 |
JEREMY HOWINS | 20 | 1990 | |
JIM McMASTER | 20 | 1980 | |
KEVIN ZHANG | 20 | 2022-23 | |
129) | BILL ORR | 19 | 1995-96 |
TONY RAUBITSCHEK | 19 | 2007-10 | |
ZED SALLOUM | 19 | 2003-04 | |
BRAD SANCHIS | 19 | 1989,91 | |
ERIK STEINECKER | 19 | 2001 | |
DOC ZIMMER | 19 | 1978-79 | |
135) | BRYAN DOVE | 18 | 2001 |
GRAHM SATTERWHITE | 18 | 2001-04 | |
137) | JACKSON BENNETT | 17 | 2001-02 |
JOEY DASCOMB | 17 | 2014-15 | |
JASON FOX | 17 | 2016-19 | |
ROB HEILEMANN | 17 | 2021 | |
EDWIN LEE | 17 | 2019, 21-23 | |
BRIAN MARTIN | 17 | 1989-93 | |
JASON MUKAI | 17 | 2014-16 | |
144) | JACOB BANG-KNUDSEN | 16 | 2000 |
WALT DEPPE | 16 | 2012-13 | |
SEAN NI | 16 | 2021-23 | |
CAMERON SIMMONS | 16 | 2011 | |
STEWART WINSLOW | 16 | 2007-08 | |
149) | ADAM MONSEN | 15 | 1996-99 |
MIKE TOLFREE | 15 | 1992-94 | |
BRAD PERFECT | 14 | 2014-15 | |
VICTOR WONG | 14 | 2009 | |
153) | MIKE BENDER | 13 | 2000-02 |
PETER HOFF | 13 | 2014-15 | |
RICK INGRAHAM | 13 | 1978-79 | |
KYLE KONIS | 13 | 1997-99 | |
WILL LEMLEY | 13 | 1991-93 | |
PAT MONSON | 13 | 2011 | |
159) | OWEN BELL | 12 | 2012 |
TRUMAN SULEWSKI | 12 | 2019, 21-22 | |
161) | KENT FREDRICKSON | 11 | 1980-83 |
IAN HUDSON | 11 | 1996 | |
163) | MARCUS GUTIERREZ | 10 | 2010-11 |
GARRETT HAGEMAN | 10 | 2000 | |
JEFF PYKE | 10 | 2013 | |
NOEL JOLIVET | 10 | 1980-81 | |
MARK KATZ | 10 | 2017 | |
DREW RIDGE | 10 | 2012-13 | |
ALEX TURNER | 10 | 2006-08 | |
STEVE WANDERER | 10 | 1988 | |
JACK WITHAM | 10 | 2021 | |
STUART YOUNG | 10 | 1987-90 | |
173) | BEN DAHLMANN | 9 | 1982 |
KHOURY DILLON | 9 | 1995 | |
JIM ISOM | 9 | 1981-83 | |
MATT JOHNSON | 9 | 1994-95 | |
TYLER NICKERSON | 9 | 1998-01 | |
178) | CHRIS BOVAIS | 8 | 1985 |
SCOTT BOWERS | 8 | 2016-17 | |
RYAN HALLERAN | 8 | 2003-04 | |
DUNCAN HARROD | 8 | 1980 | |
COREY MARTIN | 8 | 1998 | |
TOM MATHEWS | 8 | 1979 | |
TRISTAN STRINGER | 8 | 2004 | |
185) | AARON ASCHER | 7 | 1991-92 |
BART DANIEL | 7 | 1982 | |
BRIAN DERENZI | 7 | 2007,10 | |
SCOTT HAMANN | 7 | 1978-79 | |
NED HARRISON | 7 | 2019, 21 | |
FERGUS HUDSON | 7 | 1996,99-00 | |
KYLE LAWRENCE | 7 | 2015-16 | |
BEN SILVERBERG | 7 | 2011 | |
RYAN SORENSEN | 7 | 2019, 21 | |
ZOLTAN TUSNADI | 7 | 1979-80 | |
JUSTIN ZHAO | 7 | 2018-19, 21 | |
196) | ERIC BARTLESON | 6 | 1985-88 |
ERIC EPLER | 6 | 2008-09 | |
TY HOFFARD | 6 | 1988 | |
KEVIN HORWITZ | 6 | 2012-13 | |
ENG KWA | 6 | 2021-22 | |
DANNY LEPARD | 6 | 2013 | |
MIKE LINNES | 6 | 2003 | |
HRISTO LUTZKANOV | 6 | 2000 | |
BROOK MAHNKEN | 6 | 1997 | |
JOEL MERKEL | 6 | 2001-02 | |
MATT MULFINGER | 6 | 2022 | |
BOB VAN VLEET | 6 | 1980 | |
208) | DAVE AIKEN | 5 | 1992-94 |
JORDAN ANDERSON | 5 | 2022 | |
WILL BROWNE | 5 | 2018 | |
WESTON BRUFFEY | 5 | 2016 | |
ANDREW BUTZ | 5 | 1984 | |
TYLER FARMER | 5 | 2004-08 | |
BILL FRANS | 5 | 1990-91 | |
FARHAD GHATAN | 5 | 1981-82 | |
JORDAN HOLT | 5 | 1989 | |
JIM McGUIRE | 5 | 1996 | |
KEVIN MCKENNA | 5 | 2010 | |
OMAR MOBAREK | 5 | 2007 | |
JOE SCHWEITZER | 5 | 1981-82 | |
JINRO UKITA | 5 | 1990-91 | |
DAVE WILLIAMS | 5 | 1978-79 | |
223) | ARAD ABADI | 4 | 2007-09 |
MICHAEL BONDERANKO | 4 | 2017,19 | |
DAVE BENVENISTE | 4 | 2014 | |
DAVID BRADLEY | 4 | 2000 | |
JOHN COLLINS | 4 | 1996-97 | |
JUSTIN COOPER | 4 | 2009 | |
BRYAN DIEBAG | 4 | 2011-12 | |
GRIFFIN HALLAHAN | 4 | 2022 | |
STEVE HEDGEPETH | 4 | 1983 | |
CHARLES MERRILL | 4 | 2000-01 | |
HOBIE MILLER | 4 | 1991 | |
OLIVIER REDON | 4 | 1986 | |
NIC TOWER | 4 | 2013 | |
MIKE WHALLEY | 4 | 1995-96 | |
237) | BILL ALLEMAN | 3 | 1985 |
