UPCOMING EVENTS
1/6-1/17 | Space Science Computing Winter Academy @ UW Bothell |
1/11-1/12 | LISA data analysis workshop @ AAS |
1/12-1/16 | AAS @ National Harbor, MD |
1/17 | Space Science Computing Winter Academy student symposium |
1/24-1/26 | APS CU*iP |
3/16-3/21 | APS @ Anaheim, CA |
3/24-3/27 | LVK @ Melbourne |
4/28-4/30 | LISA Sprint @ Huntsville, AL |
5/16 | UW Undergraduate Research Symposium |
6/16-6/20 | IPTA student week @ Caltech |
6/23-6/27 | IPTA @ Caltech |
6/30-7/3 | CE Symposium @ UIUC |
7/14-7/18 | GR & Amaldi @ Glasgow |
2024 PAST EVENTS
12/13 | UWB STEM Student Research Symposium | |
10/31-11/2 | SACNAS NDiSTEM @ Phoenix, AZ | |
10/18 | LISA Ambassadors @ Bothell High School | |
10/7-10/10 | LISA Data Generation and Analysis Workshop | |
10/5-10/9 | NANOGrav @ University of Michigan | |
10/2 | NANOGrav SPOT @ Cascadia College | |
9/23-9/26 | LVK @ Barcelona | |
8/16 | UWB STEM Student Research Symposium | |
8/16 | WA Space Grant SURP Symposium | |
8/9 | UWB REU Symposium | |
6/17-8/16 | WA Space Grant SURP | |
6/17-8/9 | UWB Physics REU | |
7/17 & 8/2 | SPOT @ Steve & Kate’s Camp | |
7/8-7/12 | LISA Symposium @ Dublin | |
6/24-6/26 | GWANW @ LHO | |
6/20-6/22 | NWS APS @ UWB | |
6/12-6/13 | Dawn @ UBC | |
6/9-6/13 | AAS @ Madison | |
6/7 | UWB STEM Student Research Symposium | |
5/28 | SPOT @ Westhill Elementary STEAM night | |
5/28 | SPOT @ Mount Si High School | |
5/17 | UW Undergraduate Research Symposium | |
5/13-5/16 | UWB Student Academic Showcase | |
5/6 | SPOT @ Terrace Park Elementary | |
4/29-5/1 | LISA Sprint @ Caltech | |
4/24-4/25 | SPOT @ Little Rock Central High School | |
4/23-4/25 | Cosmic Explorer Symposium online | |
4/18-4/20 | GW Open Data Workshop | |
4/15-4/18 | LISA Analysis Tools Workshop | |
4/3-4/6 | April APS @ Sacramento | |
3/25-3/27 | NANOGrav spring meeting online | |
3/11-3/14 | LVK @ LSU | |
3/8 | SPOT @ Shelton View Elementary | |
1/19-1/21 | APS CUWiP | |
1/7-1/11 | AAS @ New Orleans |
2023 PAST EVENTS
10/26-10/28 | SACNAS @ Portland | |
10/21-10/23 | APS Northwest @ Western Idaho | |
10/19-10/21 | AISES @ Spokane | |
10/18-10/20 | NANOGrav @ UBC | |
10/16-10/17 | NANOGrav student workshop @ UBC | |
9/30 | National Physics REU Poster Symposium | |
9/11-9/14 | LVK @ Toyama | |
8/31 | NANOGrav @ The Rainier Club | |
8/18 | UWB STEM student research symposium | |
8/18 | WA NASA Space Grant poster symposium | |
6/20-8/18 | WA NASA Space Grant Summer Undergraduate Research Program (SURP) | |
7/24-7/28 | LIGO Detector Characterization @ LHO | |
7/17-7/21 | Amaldi Conference on Gravitational Waves | |
6/26-6/28 | GWANW @ LHO | |
6/19-6/23 | IPTA @ Port Douglas | |
6/13-6/16 | IPTA student workshop @ Sydney | |
6/9 | UWB STEM Student Research Symposium | |
6/4-6/8 | AAS @ Albuquerque | |
6/6 | SPOT @ Westhill Elementary STEAM night | |
5/20 | SPOT @ UWB College Awareness Day | |
5/15-5/17 | GW open data workshop | |
5/11 | SPOT @ Waldron Island School | |
4/24-4/26 | April APS online | |
4/15-4/18 | April APS @ Minneapolis | |
4/14-4/15 | SPS Zone meeting @ UW | |
3/31 | HUGSS @ Heritage University | |
3/27-3/29 | NANOGrav @ OSU | |
3/25-3/26 | NANOGrav student workshop @ OSU | |
3/17 | UWB STEM Student Research Symposium | |
3/13-3/16 | LVK @ Northwestern | |
3/5-3/10 | March APS @ Las Vegas | |
1/31 | UW DUSC Seminar | |
1/20-1/22 | APS CUWiP @ UW | |
1/8-1/12 | AAS @ Seattle | |
1/7-1/8 | NASA LISA Study Team @ UWB |
2022 PAST EVENTS
12/16 | UWB STEM Student Research Symposium | |
10/27-10/29 | SACNAS NDiSTEM @ San Juan, Puerto Rico | |
10/17-10/19 | NANOGrav @ UWM | |
10/9 | PSC @ Seattle International Film Festival | |
10/6-10/8 | AISES @ Palm Springs | |
9/16 | IGrav @ Cardiff | |
9/12-9/15 | LVK @ Cardiff | |
8/24-8/25 | LISA Canada workshop | |
8/19 | UWB STEM Student Research Symposium | |
6/13-8/19 | UWB Physics REU & HU STEM REU | |
8/16 | SPOT @ UW AI4ALL | |
8/1-8/13 | GBT PSC summer camp | |
7/30 | SPOT @ iSpace Summit | |
7/25-7/29 | LISA Symposium | |
7/27 | Snowmass tour @ LHO | |
7/17-7/26 | Snowmass Summer Study @ UW | |
7/20 | LIGO Hanford Observatory live Zoom tour | |
6/27-6/29 | GWANW @ LHO | |
6/22-6/24 | IPTA meeting | |
6/10 | UWB STEM Student Research Symposium | |
6/10 | UWB Physics Spring Awards | |
6/3-6/5 | APS Northwest Section meeting @ TRU | |
6/3-6/5 | LIGO Spectra @ AwesomeCon | |
6/2 | LExC grand opening @ LHO | |
5/25 | UWB Astronomy Day | |
5/23-5/25 | GW Open Data Workshop with study hub @ UWB | |
5/20 | UW Undergraduate Research Symposium | |
4/9-4/12 | April APS meeting | |
3/18 | UWB STEM Student Research Symposium | |
3/16-3/18 | NANOGrav @ CCA | |
3/14-3/17 | LVK collaboration meeting | |
3/10-3/16 | Science Talent Search (STS) Finals Week | |
3/1 | NASA LISA Ambassadors @ West High School | |
2/14 | NASA LISA Ambassadors @ West High School | |
1/5-2/9 | GWA seminars @ Eastside Prep | |
1/25-1/27 | LISA Consortium meeting | |
1/21-1/23 | APS CUWiP |
2021 PAST EVENTS
12/17 | UWB STEM Student Research Symposium | |
12/14-12/17 | Gravitational Wave Physics and Astronomy Workshop (GWPAW) | |
12/7 | SPOT UWB Husky Highlights Research Seminar | |
10/25-10/29 | National Diversity in STEM Conference (NDiSTEM) | |
10/24-10/30 | Black in Physics week | |
10/16 | National Physics REU poster session | |
10/13-10/15 | NANOGrav @ Vanderbilt | |
9/13-9/14 | IGrav meeting | |
9/6-9/9 | LVK collaboration meeting | |
8/23-8/27 | Physics and Astrophysics at the eXtreme (PAX) Workshop | |
8/20 | UWB STEM Student Research Symposium | |
8/4-8/5 | Physics Education Research Conference (PERC) @ AAPT | |
7/28-7/31 | Pulsar Search Collaboratory (PSC) Capstone @ WVU | |
7/27 | SPOT @ UW Robinson Center | |
7/19-7/23 | Amaldi Conference on Gravitational Waves | |
7/14-7/16 | LIGO Detector Characterization Noise Sprint | |
7/14 | SPOT @ UW AI4ALL | |
6/28-6/29 | Gravitational Wave Astronomy Northwest meeting | |
6/21-8/20 | UW NASA Space Grant Summer Undergraduate Research Program (SURP) | |
6/14-6/18 | IPTA Summer School | |
6/14-8/20 | UWB Physics REU | |
6/11 | UWB STEM Student Research Symposium | |
6/7-6/9 | AAS summer meeting | |
5/28 | UWB Physics spring awards | |
5/26 | SPOT @ Cascadia College | |
5/24-5/27 | IAU Communicating Astronomy with the Public (CAP) | |
5/21 | UW Undergraduate Research Symposium | |
5/18 | SPOT @ Edmonds Community College | |
5/17-5/21 | NANOGrav spring meeting | |
5/3 | NANOGrav @ North City Tech Meetup | |
4/30 | SPOT @ University of Portland | |
4/27-4/29 | LISA Canada workshop | |
4/26 | SPOT @ Highline MESA | |
4/17-4/20 | APS April meeting | |
4/12-4/14 | National Conference on Undergraduate Research | |
3/26-3/27 | Pacific Coast Gravity Meeting | |
3/19 | UWB STEM Student Research Symposium | |
3/15-3/18 | LIGO-Virgo-KAGRA collaboration meeting | |
2/27 | UW WISE conference | |
1/22-1/24 | APS CUWiP meeting | |
1/11-1/15 | AAS meeting, LISA workshop, GWA webinar | |
1/11 | Math SPOT @ Eastside Prep | |
1/9-1/12 | AAPT meeting | |
1/8 | Adding LISA to Your Astronomy Toolbox @ AAS | |
1/6-2/10 | SPOT Eastside Prep GWA Seminar Series |
2020 PAST EVENTS
12/18-12/20 | KAGRA International Workshop | |
12/1-12/3 | LISA Consortium meeting | |
11/19 | SPOT@Cosmos | |
11/18 | LGBTQ+ Pride in STEM Day | |
11/2 | SPOT@ Math, Engineering, Science Achievement (MESA) | |
10/26-10/29 | NANOGrav workshops and fall meeting | |
10/19-10/24 | GWA booth for SACNAS meeting | |
10/19-10/21 | Accelerated Artificial Intelligence for Big-Data Experiments | |
10/17 | SPOT @ GeekGirlCon | |
9/24-9/25 | SPOT @ UTSA Astronomy Education Workshop | |
9/22-9/23 | IPTA meeting | |
9/1-9/3 | LISA Symposium | |
8/21 | UWB STEM Student Research Symposium | |
6/15-8/21 | UWB GWA REU Summer Research Program | |
7/18-9/13 | Black (W)hole @ Tinworks Art in Bozeman, MT | |
7/28 | SPOT @ Sammamish Teen Science Cafe | |
7/28 | SPOT @ UW AI4ALL | |
7/27-7/28 | International Gravity Outreach Group meeting | |
7/22-7/26 | LIGO Spectra @ Comic Con – APS Booth 2101 | |
6/29 | Gravitational Wave Astronomy Northwest meeting | |
6/13 | UWB Physics graduation celebration | |
6/12 | UWB STEM Student Research Symposium | |
6/1-6/3 | AAS virtual meeting | |
5/20 | TRU Virtual Physics Conference | |
5/15 | UW Undergraduate Research Symposium | |
5/4-5/5 | SPOT @ Eastside Prep | |
4/10 | UWB Sigma Pi Sigma induction | |
3/20 | UWB STEM Student Research Symposium | |
2/15-2/16 | SPOT at AAAS Family Science Days | |
1/8-2/12 | Eastside Prep GWA Seminar Series | |
1/17-1/19 | APS CUWiP at WSU | |
1/7-1/8 | GEMS Astronomy Workshops | |
1/5-1/8 | AAS in Honolulu |
2019 PAST EVENTS
12/13 | SPOT at Eastlake High School | |
12/13 | UWB STEM Student Research Symposium | |
12/4 | Corey Gray at UWB: A Wrinkle in Spacetime | |
11/16-11/17 | SPOT at GeekGirlCon DIY Science Zone | |
11/2 | STEM-o-Ween at Highline College | |
9/27 | WSGC SURP Symposium | |
8/23 | UWB STEM Student Research Symposium | |
8/17-8/18 | Pacific Science Center Curiosity Expo: Games | |
7/20-7/24 | American Association of Physics Teachers (AAPT) meeting in Provo, Utah | |
7/14-7/19 | Pulsar Search Collaboratory Summer Camp at the Green Bank Observatory | |
6/25-8/13 | SPOT at Pacific Science Center summer camps | |
6/24-6/25 | Gravitational Wave Astronomy Northwest meeting at the LIGO Hanford Observatory | |
6/16 | UW Bothell Commencement | |
6/14 | UWB STEM Student Research Symposium | |
6/7 | PSD Student Awards Ceremony | |
6/4 | SPOT at Fife High School | |
6/3 | SPOT at Lynnwood High School | |
5/29 | SPOT at Sammamish High School Career Night | |
5/24 | UW Bothell Research Rendezvous | |
5/22 | Jessi Smith at UWB – Forget the Pipeline: Social Psychological Processes that Inform Strategies for Broadening the Participation of Women, Latinx, and Native Americans in STEM | |
5/20 | SPOT at Eastside Prep | |
5/17-5/18 | NWAPS at Western Washington | |
5/17 | UW Undergraduate Research Symposium | |
4/19-4/20 | SPS Zone Meeting at UW Bothell | |
3/27-3/29 | NANOGrav collaboration meeting at UW Bothell | |
3/26 | UWB Pub Night Talks: “Quasars: Supermassive Black Holes and Galaxies Far, Far Away…” | |
3/25-3/26 | NANOGrav student workshop at UW Bothell | |
3/22 | UWB STEM Student Research Symposium | |
3/18-22 | NANOGrav Astrophysics Busy Week at UWB | |
3/5 | Bainbridge Island Open Mic Science | |
2/2 | 2019 UW Women in Science & Engineering Conference | |
2/2 | Pacific Science Center Teen Science Cafe | |
1/18-1/19 | APS Conference for Undergraduate Women in Physics at UW Seattle | |
1/17 | Bella Gaia immersive concert with pre-show presentation featuring Dr. Key, Bella Gaia director Kenji Williams, and LIGO scientist Corey Gray | |
1/5-1/10 | 223rd American Astronomical Society Annual Meeting |
2018 PAST EVENTS
12/14 | 2018 UWB STEM Student Research Symposium | |
12/3 | LIGO @ North City Tech Meetup | |
7/27 | UWB GWA hosts Jess Mclver from Caltech | |
6/18-6/19 | LIGO Washington meeting at LIGO Hanford Observatory | |
6/8 | UWB STEM Capstone presentations | |
5/31-6/2 | Northwest Section of the American Physical Society (NWAPS) meeting | |
5/23 | UWB GWA hosts Sarah Vigeland from University of Wisconsin Milwaukee | |
5/21 | “LIGO, Black Holes, and Our New View of the Universe” at Port Angeles Main Library | |
5/18 | UW Undergraduate Research Symposium | |
4/25 | Astrophysics talk by Joe Simon of Caltech | |
3/27 | UWB Pub Night Talks: “LIGO, Black Holes, and our new view of the Universe” | |
1/20 | Einstein’s Gravity Playlist at UW Seattle | |
1/12-1/14 | APS Conferences for Undergraduate Women in Physics at the University of Oregon |
2017 PAST EVENTS
12/15 | STEM Student Research Symposium (Katie, Jomardee, Connor, Jacob) |
11/8 | Asteroid Mining for the Modern Woman seminar by Holly Gummelt |
8/29 | Science in the City: Black Holes and the Other Side of Infinity at the Pacific Science Center |
8/21 | LIGO Hanford’s post-eclipse celebration |
6/9 | STEM Student Research Symposium (Katie, Danny, Andrew, Erik) |
5/28 | UWB Physics at the Pacific Science Center AstronoMAY event |
5/19 | UW Student Research Symposium (Holly, Katie, Ed) |
5/12 | UWB Student Research Symposium (Holly, Katie, Ed, Ernie, Jojo, Andrew, Danny, Jemini) |
5/10 | Einstein’s Gravity Playlist at the Pacific Science Center |
5/1 | Sigma Pi Sigma induction ceremony |
4/29 | Einstein’s Gravity Playlist at the Arizona Science Center |
4/27 | Physics students tour at Planetary Resources |
4/21-4/23 | Celebrating Einstein at WVU |
4/17-4/18 | NANOGrav student workshop at WVU (Jemini) |
4/15-4/16 | SPS Zone 17 meeting at Central Washington |
4/13 | UWB physics students visit to UW experimental gravity labs |
4/6 | Director of LIGO Hanford Observatory Dr. Michael Landry presentation at UWB |
3/24 | LIGO @ Astronomy on Tap |