2024 UW Taikai
Name | Division | Place |
Tomo Kunz-Taguchi | 0-4 Kyu | 1st |
Anya Kelly | 0-4 Kyu | 2nd |
Kodee Soetamin | 1-3 Kyu | 3rd |
Nhat Le | 1-3 Kyu | 3rd |
2024 Intercollegiate Taikai
Name | Division | Place |
Tomo Kunz-Taguchi | 0-4 Kyu | 1st |
Kotaro Okada | 0-4 Kyu | 2nd |
Alec Sun | 0-4 Kyu | 3rd |
Kodee Soetamin | 1-3 Kyu | 1st |
Patrick Heller | 1-3 Kyu | 2nd |
Andrew Fan | 1-3 Kyu | 3rd |
Harrison Hu | Men’s Dan | 2nd |
Kyle Fukuda | Men’s Dan | 3rd |
Shih Tzus – (K. Soetamin, R. Aoki, G. Lee, B. Ng, P. Arce) | Mixed Teams | 1st |
Corgis – (M. Erdembayar, M. Cabilin, N. Le, K. Ramirez, H. Sumino) | Mixed Teams | 2nd |
Shiba Inus – (B. Wong, S. Cox, V. Suwantaweechoat, L. Lashmet, V. Hoang) | Mixed Teams | 3rd |
Beagles – (J. Leung, B. Lo, K. Fukuda, E. Chen, E. Kirkpatrick) | Mixed Teams | 3rd |
2024 Highline Taikai
Name | Division | Place |
Patrick Heller | Individuals | 2nd |
Garrett Lee | Individuals | 3rd |
Kodee Soetamin | Individuals | 4th |
Kendo Club at UW | Team | 1st |
2023 Intercollegiate Taikai
Name | Division | Place |
Kyle Fukuda | Men’s Dan | 1st |
Andy Yuen | Men’s Dan | 2nd |
Ryotaro Hayashi | Men’s Dan | 3rd |
TJ Okamura | Men’s Dan | 3rd |
UW A – Kodee Soetamin, Nhat Le, Andrew Fan, Ryotaro Hayashi, Betty Park, Andy Yuen, Kyle Fukuda | Teams | 1st |
Betty Park | Women’s Open | 1st |
Kodee Soetamin | Men’s Kyu | 1st |
Nhat Le | Men’s Kyu | 3rd |
Andrew Fan | Sportsmanship and Spirit | — |
2023 Steveston Taikai
Name | Division | Place |
Betty Park | Women’s Open | 3rd |
2022 Harvard Intercollegiate Taikai
Name | Division | Place |
UW (Andy Yuen, Cian Chu, Harrison Hu, AJ Chau, Kyle Fukuda) | School Teams Round Robin | 1st |
Jabba the Hutt (Y. Lin, M. Smith, J. Moore, W.Ting, K. Fukuda) | Mixed Friendly Teams Round Robin | 1st |
2022 UCLA Annual Intercollegiate Yuhihai Kendo Tournament
Name | Division | Place |
Betty Park | Women’s Individuals | 3rd |
UW (Kodee Soetamin, Elizabeth Choi, Shay Cunningham) | Kyu Teams | 1st |
UW (Andy Yuen, Betty Park, Harrison Hu, Ryotaro Hayashi, Kyle Fukuda) | Co-ed Teams | 2nd |
2022 UW Taikai
Name | Division | Place |
Kodee Soetamin | 0-4 Kyu | 1st |
Shay Cunningham | 0-4 Kyu | 3rd |
Sean Lim | 0-4 Kyu | 3rd |
Brian Wong | 1-3 Kyu | 1st |
Brian Liao | 1-2 Dan | 3rd |
TJ Okamura | Shoji Inspirational Award | — |
2022 PNKF Taikai
Name | Division | Place |
Kyle Fukuda | 1-2 Dan | 2nd |
Andy Yuen | 3rd Dan | 3rd |
Nhat Le | 0-4 Kyu | 2nd |
Andrew Fan | 0-4 Kyu | 3rd |
Yisa Wu | Women’s Kyu | 3rd |
UW (Brian Liao, Harrison Hu, Betty Park, Andy Yuen, Kyle Fukuda) | Senior Teams | 3rd |
2020 Intercollegiate Taikai
Name | Division | Place |
B. Hong | Men’s Kyu | 2nd |
B. Wong | Men’s Kyu | 3rd |
B. Park | Women’s | 2nd |
T. Marsten | Men’s Dan | 2nd |
M. Yoneda | Men’s Dan | 3rd |
UW A (B. Park, A. Yuen, B. Hong, C. Mulcahy, M. Murakami) | Teams | 1st |
UW C (J. Higa, J. Lee, B. Wong, M. Yoneda, T. Marsten) | Teams | 2nd |
B. Wong | Fighting Spirit | — |
2020 Steveston Taikai
Name | Division | Place |
B. Wong | 1-3 Kyu | 2nd |
J. Lee | Women’s 1 Dan and Under | 2nd |
T. Marsten | 3 Dan | 1st |
2019 Intercollegiate Taikai
Name | Division | Place |
B. Wong | 2 Kyu and Below | 1st |
E. Hellevik | 2 Kyu and Below | 2nd |
A. Tan | 2 Kyu and Below | 3rd |
A. Fujii | 1 Dan and Above | 1st |
J. Higa | 1 Dan and Above | 2nd |
UW1 (J. Nguyen, J. Higa, A. Fujii, E. Midorikawa, L. Gao) | University Teams | 1st |
UW2 (B. Wong, E. Hellevik, A. Tan, E. Law, C. Mulcahey) | University Teams | 3rd |
2019 Steveston Taikai
Name | Division | Place |
B. Wong | 0-4 Kyu | 1st |
S. Dan | 0-4 Kyu | 2nd |
J. Kuo | 0-4 Kyu | 3rd |
J. Lee | 0-4 Kyu | 3rd |
L. Gao | 1-3 Kyu | 1st |
A. Yorita | 1-3 Kyu | 2nd |
A. Tan | Women’s 1 Dan and Under | 2nd |
A. Fujii | 3 Dan | 1st |
2019 Highline Taikai
Name | Division | Place |
B. Wong | Mudansha | 1st |
L. Gao | Mudansha | 2nd |
UW | Team Cup | 1st |
2019 Harvard/Radcliffe Shoryuhai Intercollegiate Taikai
Name | Division | Place |
A. Fujii | Individuals | 1st |
UW (J. Nguyen, L. Gao, A. Fujii, J. Higa, B. Wong) | Teams | 1st |
2019 UW Taikai
Name | Division | Place |
S. Dang | 0-4 Kyu | 1st |
R. Wang | 0-4 Kyu | 2nd |
X. Liang | 0-4 Kyu | 1st |
C. Slater | 3-1 Kyu | 2nd |
L. Gao | 3-1 Kyu | 3rd |
A. Yorita | 3-1 Kyu | 3rd |
A. Tan | UW Most Improved | — |
J. Higa | Shoji Inspirational Award | — |
2019 PNKF Taikai
Name | Division | Place |
J. Lee | Women’s Kyu | 3rd |
B. Park | Women’s Dan | 3rd |
C. Chu | 0-4 Kyu | 3rd |
B. Wong | 3-1 Kyu | 3rd |
C. Slater | 3-1 Kyu | 3rd |
M. Murakami | 3 Dan | 3rd |
2018 Intercollegiate Taikai
Name | Division | Place |
T. Marsten | 2 Dan and Above | 1st |
J. Higa | 2 Dan and Above | 3rd |
A. Yorita | 1 Dan and Below | 1st |
L. Gao | 1 Dan and Below | 2nd |
J. Nguyen | 1 Dan and Below | 3rd |
UW (J. Higa, A. Tan, E. Midorikawa) | Women’s Teams | 1st |
2018 Steveston Taikai
Name | Division | Place |
A. Yorita | 1-3 Kyu | 3rd |
J. Nguyen | 1-3 Kyu | 3rd |
2018 Highline Taikai
Name | Division | Place |
L. Gao | Mudansha | 3rd |
2018 UW Taikai
Name | Division | Place |
B. Wong | 0-4 Kyu | 3rd |
M. Xu | 0-4 Kyu | 3rd |
K. Sugiura | 3 Dan | 1st |
2018 Rose City Taikai
Name | Division | Place |
J. Higa | Women’s | 3rd |
E. Hellevik | 0-4 Kyu | 2nd |
J. Higa | 1-2 Dan | 2nd |
A. Fujii | 3 Dan | 3rd |
2018 PNKF Taikai
Name | Division | Place |
B. Wong | 0-4 Kyu | 3rd |
E. Midorikawa | Women’s Kyu | 2nd |
A. Fujii | 3 Dan | 3rd |
2018 Kent Taikai
Name | Division | Place |
J. Lee | 0-4 Kyu | 3rd |
E. Midorikawa | 3-1 Kyu | 3rd |
2017 Intercollegiate Taikai
Name | Division | Place |
T. Marsten | 1 Kyu and Above | 3rd |
B. Lin | Women’s Dan | 1st |
E. DeJong | Women’s Dan | 2nd |
2017 Steveston Taikai
Name | Division | Place |
R. Soriano | 0-4 Kyu | 1st |
2017 Highline Taikai
Name | Division | Place |
— | Teams | 1st |
R. Soriano | Mudansha | 1st |
A. Yorita | Mudansha | 2nd |
K. Wang | Mudansha | 3rd |
2017 UW Taikai
Name | Division | Place |
E. DeJong | Women’s | 2nd |
B. Lin | Women’s | 3rd |
L. Gao | 0-4 Kyu | 2nd |
M. Eum | 0-4 Kyu | 3rd |
2017 Tacoma Taikai
Name | Division | Place |
UW (A. Yorita, L. Gao, T. Lee) | Mudansha Team | 2nd |
L. Gao | 0-2 Kyu | 2nd |
A. Yorita | 0-2 Kyu | 3rd |
2017 PNKF Taikai
Name | Division | Place |
E. Law | Women’s Kyu | 2nd |
A. Tan | Women’s Kyu | 3rd |
A. Yorita | 1-3 Kyu | 3rd |
2017 Kent Taikai
Name | Division | Place |
J. Higa | 1-2 Dan | 3rd |
A. Yorita | 1-3 Kyu | 2nd |
2016 Intercollegiate Taikai
Name | Division | Place |
E. DeJong | Women’s Dan | 1st |
B. Lin | Women’s Dan | 2nd |
L. Le | 1 Kyu – 1 Dan | 3rd |
UW (B.Lin, L.Le, E.DeJong, C.Chan, M.Eum, A.Ngo, C.Blomquist) | Teams | 2nd |
2016 Highline Taikai
Name | Division | Place |
— | Teams | 2nd |
A. Yorita | Mudansha | 3rd |
S. Kua | Mudansha | 3rd |
2016 UW Taikai
Name | Division | Place |
B. Lin | Women’s Dan | 2nd |
M. Eum | 0-4 Kyu | 1st |
A. Yorita | 0-4 Kyu | 2nd |
N. Macias | 0-4 Kyu | 3rd |
E. DeJong | 3 Dan | 2nd |
S. Kua | UW Most Improved | — |
C. Chan | Shoji Inspirational Award | — |
2016 Tacoma Taikai
Name | Division | Place |
R. Soriano | 0-2 Kyu | 1st |
C. Ogier | 1 Kyu – 1 Dan | 2nd |
E. DeJong | 2-3 Dan | 2nd |
B. Lin | 2-3 Dan | 3rd |
2016 PNKF Taikai
Name | Division | Place |
B. Lin | Women’s Dan | 3rd |
J. Nguyen | 0-4 Kyu | 3rd |
2016 Kent Taikai
Name | Division | Place |
C. Im | 1-2 Dan | 3rd |
2014 Intercollegiate Taikai
Name | Division | Place |
— | Teams | 2nd |
C. Ogier | Shodan and Below | 2nd |
V. Le | Women’s Kyu | 1st |
N. Tang | Women’s Kyu | 2nd |
E. DeJong | Women’s Dan | 1st |
M. Abe | Women’s Dan | 2nd |
2014 Highline Taikai
Name | Division | Place |
— | Teams | 1st |
V. Le | Mudansha | 2nd |
C. Blomquist | Yudansha | 2nd |
E. DeJong | Yudansha | 3rd |
2013 University of Victoria Taikai
Name | Division | Place |
— | Teams | 1st |
A. Kikkawa | 2 Dan | 2nd |
H. Christianson | 1 Dan | 1st |
S. Stern | 1 Kyu and below | 1st |
H. Kim | 1 Kyu and below | 2nd |
51st Annual Steveston Taikai
Name | Division | Place |
N. Sung | 1-3 kyu | 3rd |
36th Anniversary Highline Mudansha Cup
Name | Division | Place |
— | Teams | 1st |
H. Christianson | Yudansha | 3rd |
H. Kim | Yudansha | 2nd |
37th UW Taikai
Name | Division | Place |
A. Kikkawa | 3 Dan and above | 1st |
D. Cheng | 1-2 Dan | 3rd |
S. Stern | 1-3 Kyu | 3rd |
2013 Rose City Taikai
Name | Division | Place |
A. Kikkawa | Women’s | 1st |
N. Tang | Women’s | 3rd |
H. Christianson | Men’s 1-2 Dan | 3rd |
C. Ogier | Men’s 3 Kyu and below | 1st |
Z. Neale | Men’s 3 Kyu and below | 3rd |
48th Vancouver Taikai
Name | Division | Place |
A. Kikkawa | Womens | 3rd |
2013 PNKF Taikai
Name | Division | Place |
N. Tang | Women’s Kyu | 3rd |
V. Le | Women’s Kyu | 3rd |
2013 Kent Taikai
Name | Division | Place |
C. Chan | 0-4 Kyu | 3rd |
C. Ogier | 1-3 Kyu | 3rd |
E. DeJong | Women’s Open | 3rd |
E. DeJong | Women’s Dan | 3rd |
50th Annual Steveston Taikai
Name | Division | Place |
H. Christianson | 1-3 kyu | 1st |
35th Annual Highligh Mudansha Cup
Name | Division | Place |
43 points | Teams | 1st |
S.Stern | Individuals | 1st |
H. Christianson | Individuals | 3rd |
H. Kim | Individuals | 4th |
Z. Neale | Individuals | 4th |
16th Harvard Shoryuhai Intercollegiate Kendo Taikai
Name | Division | Place |
Y.Shim, H.Christianson, F.Wessbecher, N.Grimes, S.Stern | Teams | 1st |
36th UW Taikai
Name | Division | Place |
F. Wessbecher | 1-2 Dan | 2nd |
Z. Neale | 0-4 Kyu | 3rd |
38th Annual PNKF Taikai
Name | Division | Place |
A. Kikkawa | Women’s Dan | 1st |
V. Le | Women’s Kyu | 2nd |
16th Annual Kent Taikai
Name | Division | Place |
Y.Shim, H.Christianson, D.Cheng, A.Kikkawa, S.Stern | Teams | 3rd |
A. Kikkawa | Women’s | 3rd |
A. Kikkawa | 1-3 Dan | 3rd |
S. Stern | 3-1 Kyu | 3rd |
Z. Neale | 0-4 Kyu | 1st |
N. Tang | 0-4 Kyu | 2nd |
2011 Steveston Taikai
Name | Division | Place |
F. Wessbecher | 1-2 Dan | 3rd |
S. Stern | 0-4 Kyu | 2nd |
N. Grimes | Women’s 2 Dan+ | 2nd |
2011 Highline Mudansha Taikai
Name | Division | Place |
J. Yu | ??? | 3rd |
H. Christianson | ??? | 2nd |
D. Cheng | ??? | 1st |
— | Teams | 1st |
2011 UW Taikai
Name | Division | Place |
N. Grimes | Women’s | 3rd |
H. Christianson | 1-3 Kyu | 3rd |
D. Cheng | 1-3 Kyu | 2nd |
D. Tsai | 1-3 Kyu | 1st |
F. Wessbecher | 1-3 Dan | 4th |
N. Grimes | 1-3 Dan | 3rd |
2011 Vancouver Taikai
Name | Division | Place |
N. Grimes | Women’s Dan | 2nd |
US Kendo Championships
Name | Division | Place |
N. Grimes | Women’s Team | 2nd |
2010 Highline Taikai
Name | Division | Place |
David Cheng | ??? | 1st |
Damon Tsai | ??? | 2nd |
Young Shim | ??? | 3rd |
— | Teams | 1st |
2010 UW Taikai
Name | Division | Place |
Noelle Grimes | Women’s Open | 3rd |
Daniel Oh | 0-4 kyu | 1st |
Eric Dominey | 0-4 kyu | 2nd |
Naohiro Tamaki | 0-4 kyu | 3rd |
Damon Tsai | 1-3 kyu | 1st |
Nathan Jang | 1-3 kyu | 3rd |
Mic Sinclair | 3 Dan | 3rd |
UW A team | Teams | 2nd |
2010 Harvard Shoryuhai
Name | Division | Place |
Y. Shim, M. Sinclair, F. Wessbecher, N. Grimes, D. Tsai | Teams | 2nd place |
2010 Tacoma Taikai
Name | Division | Place |
UW | Teams | 1st |
2010 PNKF Taikai
Name | Division | Place |
D. Tsai | 1-3 kyu | 1st |
N. Grimes | Women’s Dan | 2nd |
S. McNally | 3 Dan | 3rd |
2010 Kent Taikai
Name | Division | Place |
N. Grimes | Women’s Open | 1st |
S. McNally | 1-3 Dan | 1st |
D. Tsai | 1-3 Kyu | 2nd |
E. Dominey | 0-4 Kyu | 2nd |
D. Cheng | 1-3 Kyu | 3rd |
T. Tagami | 1-3 Kyu | 3rd |
Y. Shim | 1-3 Dan | 3rd |
2009 PNKF Taikai
Name | Division | Place |
Ken Loeu | 0-4 Kyu | 3rd |
Damon Tsai | 3-1 Kyu | 1st |
Frank Wessbecher | 3-1 Kyu | 2nd |
2009 Tacoma Taikai
Name | Division | Place |
— | Adult Kyu Teams | 1st |
2009 Kent Taikai
Name | Division | Place |
Nathan Jang | 0-4 Kyu | 1st |
Matt Durban | 0-4 Kyu | 2nd |
Young Shim | 3-1 Kyu | 3rd |
Damon Tsai | 3-1 Kyu | 3rd |
– | Senior Teams | 2nd |
2009 UW Taikai
Name | Division | Place |
Nathan Jang | 0-4 Kyu | 1st place |
Daniel Anzai | 0-4 Kyu | 3rd place |
Young Shim | 3-1 Kyu | 3rd place |
Damon Tsai | Shoji Inspirational Award | — |
2009 Steveston Taikai
Name | Division | Place |
Young Shim | 3-1 Kyu | 3rd |
2009 Kent Taikai 2
Name | Division | Place |
N.Jang, Y.Shim, F. Wessbecher, N.Grimes, D.Tsai | Teams | 3rd |
Frank Wessbecher | 1-3 Kyu | 1st |
Noelle Grimes | Womens Open | 1st |
Damon Tsai | 1-3 Kyu | ??? |
2008 Kent Taikai
Name | Division | Place |
Stephan Moore | 0-4 Kyu | 3rd |
2008 Tacoma Taikai
Name | Division | Place |
— | Adult Kyu Teams | 1st |
2008 PNKF Taikai
Name | Division | Place |
Damon Tsai | Adult 0-4 Kyu | 1st |
Young Shim | Adult 3-1 Kyu | 2nd |
2007 PNKF Taikai
Name | Division | Place |
Kathy Liao | Women’s Kyu | 1st |
Erica Tam | Women’s Kyu | 2nd |
2007 Tacoma Taikai
Name | Division | Place |
— | Kyu Teams | 1st |
2007 Women’s Taikai
Name | Division | Place |
Erica Tam | Women’s Kyu | 3rd |
2007 UW Taikai
Name | Division | Place |
Leroy Um | 1-3 Kyu | 1st |
Ken Eguro | Shoji Inspirational Award | — |
2007 Highline Taikai
Name | Division | Place |
Leroy Um | ??? | 4th |
2007 Steveston Taikai
Name | Division | Place |
Kyoka Hinami | Women’s 1 Dan & Under | 1st |
2006 PNKF Taikai
Name | Division | Place |
Erica Tam | Women’s Kyu | 2nd Place |
2006 Harvard Shoryuhai Taikai
Name | Division | Place |
— | Teams | 3rd |
2006 UW Taikai
Name | Division | Place |
Shin Inoue | 0-4 Kyu | 2nd |
Erica Tam | 0-4 Kyu | 3rd |
Brian Hur | 1-3 Kyu | 3rd |
Roger Yau | Shoji Inspirational Award | — |
2006 Highline Taikai
Name | Division | Place |
— | Teams | 1st |
Takashi Maruo | ??? | 1st |
Ken Eguro | ??? | 4th |
2006 Steveston Taikai
Name | Division | Place |
Roger Yau | 1-3 Kyu | 3rd |
2005 Kent Taikai
Name | Division | Place |
Garrett Suzaka | 1-3 Dan | 3rd |
Kathy Kang | Women’s Open | 3rd |
2005 PNKF Taikai
Name | Division | Place |
Kathy Kang | Woman’s Mudansha | 1st |
2005 UW Taikai
Name | Division | Place |
Takashi Maruo | 1-3 Kyu | 1st |
Kathy Kang | 1-3 Kyu | 3rd |
Garrett Suzaka | 1-3 Dan | 3rd |
Takashi Maruo | Shoji Inspirational Award | — |
2005 Highline Taikai
Name | Division | Place |
Takashi Maruo | ??? | 1st |
Kenji McCullough | ??? | 3rd |
2004 Renton Taikai
Name | Division | Place |
Kenji McCullough | 0-4 Kyu | 1st |
Roger Yau | 1-3 Kyu | 2nd |
UW | Senior Teams | 2nd |
2004 PNKF Taikai
Name | Division | Place |
Oun Upatising | 0-4 Kyu | 1st |
Trevor Campbell | 0-4 Kyu | 2nd |
Roger Yau | 1-3 Kyu | 1st |
Garrett Suzaka | 1-3 Dan | 2nd |
2004 UW Taikai
Name | Division | Place |
Oun Upatising | 0-4 Kyu | 2nd |
Hyundae Kim | 1-3 Kyu | 1st |
Garrett Suzaka | 1-3 Dan | 3rd |
Hyundae Kim | Shoji Inspirational Award | — |
2004 Highline Taikai
Name | Division | Place |
Hyundae Kim | 1-3 Kyu | 1st Place |
Nate Jacobson | 1-3 Kyu | 4th Place |
— | Teams | 3rd Place |
2003 Renton Taikai
Name | Division | Place |
Roger Yau | 0-4 Kyu | 1st |
Hyundae Kim | 1-3 Kyu | 1st |
– | Teams | 2nd |
2003 PNKF Taikai
Name | Division | Place |
Kenji McCullough | 0-4 Kyu | 1st |
C. Takahashi | 0-4 Kyu | 3rd |
Hyundae Kim | 1-3 Kyu | 3rd |
Garrett Suzaka | 1-2 Dan | 2nd |
2003 UW Taikai
Name | Division | Place |
Takashi Maruo | 0-4 Kyu | 3rd |
Garrett Suzaka | 1-3 Dan | 1st |
Elizabeth Shin | Shoji Inspirational Award | — |
2003 Highline Taikai
Name | Division | Place |
Eric Timm | — | 3rd |
2002 Renton Taikai
Name | Division | Place |
Garrett Suzaka | 1-3 Dan | 1st |
2002 PNKF Taikai
Name | Division | Place |
Mark Lee | 0-4 Kyu | 1st |
Mike Alquist | 0-4 Kyu | 3rd |
Garrett Suzaka | 1-2 Dan | 2nd |
2002 9th US National Championship
Name | Division | Place |
Garret Suzaka | Sr. Youth Division; 1st Place Team Member | 3rd |
2002 UW Taikai
Name | Division | Place |
Mark Lee | 0-4 Kyu | 1st |
Hyundae Kim | 0-4 Kyu | 2nd |
Aaron Lee | 0-4 Kyu | 3rd |
Eric Timm | 1-3 Kyu | 3rd |
Leonid Tsybert | 1-3 Kyu | 3rd |
Garrett Suzaka | 1-3 Dan | 1st |
Leonid Tsybert | Shoji Inspirational Award | — |
2002 Highline Taikai
Name | Division | Place |
— | Teams | 1st |
Eric Timm | ??? | 2nd |
Hyundae Kim | ??? | 3rd |
Leonid Tsybert | ?? | 4th |
2002 38th Annual Vancouver Taikai
Name | Division | Place |
Garrett Suzaka | 16-20 Year Olds | 2nd |
2001 PNKF Taikai
Name | Division | Place |
Garrett Suzaka | 1-2 Dan | 3rd |
2001 5th Annual Shoryuhai Intercollegiate Taikai
Name | Division | Place |
– | Teams | 2nd |
2001 UW Taikai
Name | Division | Place |
Eric Timm | 0-4 Kyu | 3rd |
Elizabeth Marsten | Women’s Open | 3rd |
Elizabeth Marsten | Shoji Inspirational Award | — |
2001 Highline Taikai
Name | Division | Place |
Shuji Uehara | ??? | 1st |
Eric Dycus | ??? | 2nd |
Nels Lindberg | ??? | 3rd |
— | Teams | 1st |
2001 37th Annual Vancouver Taikai
Name | Division | Place |
Durrell Rittenberg | 31-40 | 3rd |
Renton Invitational Taikai – December 9, 2000
Name | Division | Place |
Elizabeth Marsten | Women’s | 2nd |
Leonid Tsybert | 0-4 Kyu | 2nd |
Shuji Uehara | 1-3 Kyu | 3rd |
Durrell Rittenberg | 1-2 Dan | 3rd |
– | Teams | 2nd |
PNKF Taikai – November 11, 2000
Name | Division | Place |
Eric Dycus | 1-3 Kyu | 1st |
Elizabeth Marsten | 1-2 Dan | 3rd |