Funded projects (past 10 years) for current CSHRB researchers
Principal Investigator(s) | Project Name | Grant Title | Sponsor | Grant Number | Year Started | Year Ended | Project Coordinator |
---|---|---|---|---|---|---|---|
Mary Larimer | MC2 | Social Norms and Skills-Training: Motivating Campus Change | NIAAA | R01AA012547 | 1999 | 2023 | Theresa Walter |
Emily Dworkin | Project THRIVE | Preventing Risky Drinking and PTSD After Sexual Assault: A Web-Based Intervention | NIAAA | R00AA026317 | 2019 | 2022 | |
Christine Lee | Predictors and consequences of young adult marijuana use and concurrent and simultaneous alcohol use: Month to month variation across 24 consecutive months | NIAAA | R01AA027496 | 2019 | 2022 | ||
Christine Lee | Project AMPS | Personalized mobile app intervention: Challenging alcohol expectancies to reduce high-risk alcohol use and consequences | NIAAA | R01AA016979 | 2010 | 2022 | Theresa Walter |
Annie Fairlie & Jason Ramirez | Development and preliminary examination of two brief personalized feedback interventions focused on lab-based and EMA alcohol cues to reduce hazardous young adult alcohol use | NIAAA | R34AA027302 | 2019 | 2022 | ||
Kristen Lindgren | Project SELF | Evaluating Change in Drinking Identity as a Mechanism for Reducing Hazardous Drinking | NIAAA | R01AA024732 | 2016 | 2021 | |
John Fortney(PI), Ty Lostutter (Co-I) | SPIRIT | Study to Promote Innovation in Rural Integrated Telepsychiatry | PCORI | PCS-1406-19295 | 2016 | 2021 | |
Jennifer Duckworth | Student Health Study | A mixed methods study of perceived social norms and high-risk alcohol and marijuana use among a diverse sample of young adult community college students | NIAAA | F32AA028153 | 2019 | 2021 | |
Christine Lee | Project SAM | Intensive Daily Measurement of Simultaneous Alcohol and Marijuana Use in a High-Risk Community Sample of Young Adults: Impacts on Acute and Longer Term Use and Consequences | NIAAA | R01AA025037 | 2016 | 2021 | Devon Abdallah |
Michele Bedard-Gilligan | BRITE | Developing a Brief Early Cognitive Intervention for PTSD and Alcohol Misuse | NIAAA | R34AA022966 | 2015 | 2020 | |
Kristina Jackson (PI), Helene White (PI), Jason Kilmer (UW Subcontract PI) | 3-CAM Study | Motivational and Contextual Influences on Patterns of Simultaneous Alcohol and Marijuana Use: A Daily Assessment Study | NIDA | R01DA040880 | 2015 | 2020 | Nicole Fossos-Wong |
Jennifer Duckworth | Associations among perceived social norms, social and educational identity, school connectedness, and alcohol and marijuana use among a diverse sample of Community College students | The Alcohol and Drug Abuse Institute, UW | 2019 | 2020 | |||
Jason Ramirez | Project TIP | Evaluating Cognitive and Developmental Risk Factors for Opioid Misuse Among Adolescent Cannabis Users | NIDA | R21DA045092-01A1S1 | 2019 | 2020 | |
Jason Ramirez | Project TIP | Cannabis Identity as Cognitive and Developmental Risk Factors for Adolescent Cannabis Misuse | NIDA | R21DA045092 | 2018 | 2020 | |
Jason Ramirez | MID | Cannabis Identity as a Cognitive Behavior Risk Factor for Young Adult Cannabis Misuse | NIDA | R21DA045092 | 2018 | 2020 | Elliot Wallace |
Christine Lee | Project Transitions | Developmental Models of High-Risk Alcohol Use & Social Roles in Young Adulthood | NIAAA | R01AA022087 | 2014 | 2020 | Devon Abdallah |
Ty Lostutter | Levels of Care of Problem Gambling Services in Washington State | Washington State Legislature/WA Gambling Commission | 2018 | 2019 | |||
Ty Lostutter | College Student Veterans’ Alcohol Use and Academic Reintegration: A Mixed Model Methods Approach | The Alcohol and Drug Abuse Institute, UW | 2014 | 2019 | |||
Michele Bedard-Gilligan | STEP | Marijuana Use, Extinction Learning, and Exposure Therapy in Individuals with PTSD | NIDA | R34DA040034 | 2016 | 2019 | Heidi Ojalehto |
Kristen Lindgren & Michele Bedard-Gilligan | Project COPE | Project COPE: Evaluating the Feasibility and Acceptability of Cellphone Text Messages as an Ultra-brief Intervention for Individuals with Trauma Exposure and Problem Drinking | UW Trauma Recovery Innovations Start-up Small Grant | 2016 | 2019 | ||
Jennifer Cadigan | Iterative Intervention Development for High-Risk Teen Alcohol Use: A Multi-Method, Multi-Level Examination of Engagement in Substance-Free Activities and High-Risk Alcohol and Substance Use | NIAAA | F32AA025263 | 2016 | 2019 | ||
Jason Kilmer (PI), Mary Larimer (Co-I) | WYAHS | Washington Young Adult Health Survey | Department of Social and Health Services (DSHS) | 1265-62496 | 2014 | 2019 | Krista Dashtestani |
Jason Kilmer | Project PHARM | Personalized Health Assessment Related to Medications | NIDA | U01DA040219 | 2016 | 2019 | Nicole Fossos-Wong & Ha-Yoon Lee |
Emily Dworkin | Project THRIVE | Engaging Social Support to Prevent High-Risk Drinking and Posttraumatic Stress After Sexual Assault: Developing and Testing a Web-Based Intervention | NIAAA | K99AA026317 | 2018 | 2019 | |
Christine Lee | Health for You | If we offer it, how can we get them to come? | The Alcohol and Drug Abuse Institute, UW | 2018 | 2019 | Theresa Walter | |
Anne Fairlie | Project Daily | Event-level unintended heavy drinking, protective strategies, and consequences | NIAAA | R21AA024156 | 2016 | 2019 | Katja Waldron |
Seema Clifasefi | LEAP | Development of a Life Enhancing Alcohol-management Program (LEAP) for Chronically Homeless Individuals With Alcohol Problems | NIAAA | K01AA021147 | 2013 | 2018 | |
Jennifer Cadigan | Intervention development for teen alcohol use: A multi-method and daily diary examination of substance-free activities and high-risk alcohol use | The Alcohol and Drug Abuse Institute, UW | 2017 | 2018 | |||
Isaac Rhew | Real-time influences of geospatial context and negative affect on young adult marijuana use: A pilot study of a geographically-explicit ecological momentary assessment study | UW Department of Psychiatry and Behavioral Sciences Pilot Grant Award | 2017 | 2018 | |||
Christine Lee | CCHP | Brief Alcohol Screening and Intervention for Community College Students (BASICCS) | NIAAA | R34AA023047 | 2015 | 2018 | Theresa Walter |
Kristen Lindgren | iCAD | Using Implicit Measures to Improve the Prediction of Hazardous Drinking | NIAAA | R01AA021763 | 2012 | 2017 | Melissa Gasser |
Isaac Rhew | Marijuana use and disorders from adolescence into young adulthood: Examining descriptive epidemiology and mental health risk factors in a community-based cohort | The Alcohol and Drug Abuse Institute, UW | 2016 | 2016 | |||
Isaac Rhew | Neighborhood and genetic influences on alcohol misuse in a sample of twins | University of Washington Royalty Research Fund | A101837 | 2015 | 2016 | ||
Robert Turrisi (PI), Mary Larimer (Co-PI) | Project PACT | A Longitudinal Study of Parent Communication with College Students and Alcohol | NIAAA | R01AA012529 | 1999 | 2015 | Theresa Walter |
Mary Larimer | Project CHANCE | RCT of Web vs. In-Person SUD and Comorbidity Treatment | NIDA | R01DA025051 | 2010 | 2015 | Ty Lostutter |
Mary Larimer | ATLAS | Alcohol Use Trajectories and Prevention: A US-Sweden Comparison | NIAAA | R01AA018276 | 2010 | 2015 | Timothy Pace |
Mary Larimer | NSIGHT | Web-based Screening and Brief Intervention for Disordered Gambling among Emerging Adults | National Center for Responsible Gaming (NCRG) | 2012 | 2014 | Ty Lostutter | |
Kristen Lindgren | RAD | Retraining Automatic Biases Related to Problem Drinking in College Students | NIAAA | R00AA017669 | 2012 | 2014 | Melissa Gasser |
Ty Lostutter | STEP | Alcohol’s Impact on Academic Success of OEF/OIF College Students | Alcoholic Beverage Medical Research Foundation | 2012 | 2013 | ||
Michele Bedard-Gilligan | NarXii | Emotional Engagement and Relapse to Alcohol Use in Women with a History of Trauma | NIAAA, Alcoholic Beverage Medical Research Foundation | F32AA018609 | 2009 | 2012 | |
Mary Larimer | Daily Health Assessment | BASICS-ED: A Momentary Intervention for Concurrent Smoking and Heavy Drinking | NIAAA | R21AA018336 | 2009 | 2012 | Sruti Desai |
Christine Lee | iCHAMP | Indicated Marijuana Prevention for Frequently Using College Students | NIDA | R21DA025833 | 2009 | 2012 | Theresa Walter |
Christine Lee | ESP | Event-Specific Prevention | NIAAA | R01AA016099 | 2007 | 2012 | Angela Mittmann |
Robert Turrisi (PI), Mary Larimer (UW Subcontract PI) | GOALS | Early Intervention to Prevent Student Binge Drinking | NIAAA | R01AA012529 | 2004 | 2009 | Theresa Walter & Kim Hodge |
Christine Lee | Alcohol and Experiences | Development and Reliability Study of a Daily Alcohol Expectancy Questionnaire | The Alcohol and Drug Abuse Institute, UW | 2008 | 2009 | ||
Mary Larimer | ARC | Alcohol Research Collaboration: Peer Programs | NIAAA | U01AA014742 | 2003 | 2008 | Sruti Desai & Kim Hodge |
Christine Lee | CTP | Personalized Feedback Intervention for Marijuana | NIDA | R21DA019257 | 2004 | 2008 | |
Michele Bedard-Gilligan | Understanding and Testing Recovery Processes for PTSD and Alcohol Use following Sexual Assault | NIAAA | R01AA027499 | 2019 |
NIAAA = National Institute on Alcohol Abuse and Alcoholism
NIDA = National Institute on Drug Abuse
PCORI = Patient Centered Outcomes Research Institute